Documents
Total revenue
$48,230
A busy month, thank goodness
Sales for the last six months
New customers
1,234
A quiet stretch for sign-ups
Worth a nudge in the newsletter
Active accounts
45,678
People keep coming back
Ahead of what we pencilled in
Growth rate
4.5%
Slow and steady
Right on the plan
Total visitors
Total for the last 3 monthsLast 3 months
Visitors per day, last 3 months. Area chart with 2 series (Desktop and Mobile) and 91 categories from Jun 27 to Sep 25. Stacked. Desktop: from 134 in Jul 12 to 528 in Sep 16. Mobile: from 154 in Jun 30 to 455 in Sep 20.
| date | Desktop | Mobile |
|---|---|---|
| Jun 27 | 143 | 255 |
| Jun 28 | 171 | 259 |
| Jun 29 | 256 | 185 |
| Jun 30 | 270 | 154 |
| Jul 1 | 323 | 165 |
| Jul 2 | 243 | 220 |
| Jul 3 | 359 | 182 |
| Jul 4 | 175 | 325 |
| Jul 5 | 174 | 298 |
| Jul 6 | 340 | 197 |
| Jul 7 | 244 | 191 |
| Jul 8 | 341 | 189 |
| Jul 9 | 301 | 210 |
| Jul 10 | 280 | 180 |
| Jul 11 | 202 | 253 |
| Jul 12 | 134 | 285 |
| Jul 13 | 250 | 196 |
| Jul 14 | 301 | 246 |
| Jul 15 | 401 | 169 |
| Jul 16 | 250 | 252 |
| Jul 17 | 262 | 214 |
| Jul 18 | 144 | 305 |
| Jul 19 | 135 | 288 |
| Jul 20 | 260 | 223 |
| Jul 21 | 340 | 174 |
| Jul 22 | 291 | 210 |
| Jul 23 | 335 | 247 |
| Jul 24 | 377 | 251 |
| Jul 25 | 165 | 245 |
| Jul 26 | 190 | 321 |
| Jul 27 | 354 | 223 |
| Jul 28 | 345 | 172 |
| Jul 29 | 347 | 216 |
| Jul 30 | 356 | 259 |
| Jul 31 | 279 | 249 |
| Aug 1 | 202 | 358 |
| Aug 2 | 214 | 386 |
| Aug 3 | 269 | 263 |
| Aug 4 | 423 | 201 |
| Aug 5 | 323 | 264 |
| Aug 6 | 427 | 288 |
| Aug 7 | 277 | 279 |
| Aug 8 | 195 | 321 |
| Aug 9 | 169 | 367 |
| Aug 10 | 340 | 207 |
| Aug 11 | 297 | 262 |
| Aug 12 | 452 | 273 |
| Aug 13 | 303 | 183 |
| Aug 14 | 370 | 244 |
| Aug 15 | 223 | 347 |
| Aug 16 | 177 | 422 |
| Aug 17 | 453 | 214 |
| Aug 18 | 341 | 289 |
| Aug 19 | 288 | 267 |
| Aug 20 | 374 | 248 |
| Aug 21 | 328 | 191 |
| Aug 22 | 188 | 268 |
| Aug 23 | 160 | 309 |
| Aug 24 | 415 | 251 |
| Aug 25 | 488 | 196 |
| Aug 26 | 478 | 240 |
| Aug 27 | 462 | 227 |
| Aug 28 | 324 | 215 |
| Aug 29 | 168 | 369 |
| Aug 30 | 166 | 423 |
| Aug 31 | 327 | 254 |
| Sep 1 | 305 | 261 |
| Sep 2 | 468 | 305 |
| Sep 3 | 446 | 232 |
| Sep 4 | 427 | 328 |
| Sep 5 | 172 | 280 |
| Sep 6 | 239 | 375 |
| Sep 7 | 324 | 272 |
| Sep 8 | 497 | 215 |
| Sep 9 | 423 | 220 |
| Sep 10 | 354 | 280 |
| Sep 11 | 423 | 309 |
| Sep 12 | 268 | 387 |
| Sep 13 | 188 | 435 |
| Sep 14 | 499 | 273 |
| Sep 15 | 491 | 346 |
| Sep 16 | 528 | 276 |
| Sep 17 | 341 | 352 |
| Sep 18 | 412 | 243 |
| Sep 19 | 181 | 303 |
| Sep 20 | 182 | 455 |
| Sep 21 | 384 | 319 |
| Sep 22 | 351 | 231 |
| Sep 23 | 393 | 315 |
| Sep 24 | 403 | 298 |
| Sep 25 | 498 | 265 |
Document sections
| Header | Status | Actions | |
|---|---|---|---|
0 of 25 row(s) selected.
Page 1 of 3